Headoffice – New Delhi
Tiger Resorts (P) Ltd. 206,
206 Rakeshdeep, 11 Commercial Complex,
Gulmohar Enclave, New Delhi-110049. India
Tel : +(91)-(11)-2685 3760/8656
Fax : +(91)-(11)-26865212
E-Mail:- tigerresorts@tigersindia.com
Lodge Address
Kanha National Park,
Village Mukki, Teh Baihar,
Distt Balaghat, 481111 Dhanwār, Madhya Pradesh, INDIA
BY FLIGHT: TO JABALPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Indigo 6E 6788 | New delhi | 13:55 | Jabalpur | 15:30 | Y | Y | Y | Y | Y | Y | Y |
Alliance Air 9I 691 | New Delhi | 07:30 | Jabalpur | 09:45 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 5047 | Mumbai | 12:45 | Jabalpur | 14:35 | N | Y | N | Y | N | N | Y |
Alliance Air 9I 694 | Hyderabad | 13:25 | Jabalpur | 15:45 | N | Y | N | Y | N | Y | N |
Indigo 6E 7316 | Indore | 06:10 | Jabalpur | 07:35 | Y | Y | Y | Y | Y | Y | Y |
BY FLIGHT: TO JABALPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Spicejet SG-3029 | New Delhi | 05:45 | Jabalpur | 07:45 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E-7365 | New Delhi | 06:05 | Jabalpur | 08:15 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E-917 | Mumbai | 08:30 | Jabalpur | 10:20 | N | N | N | Y | Y | N | Y |
Spicejet SG-2642 | Mumbai | 07:15 | Jabalpur | 09:30 | Y | Y | Y | Y | Y | Y | Y |
Spicejet SG-3023 | Bangaluru | 09:40 | Jabalpur | 12:20 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-7744 | Hyderabad | 12:30 | Jabalpur | 14:45 | Y | Y | Y | Y | Y | Y | Y |
Spicejet SG-3747 | Hyderabad | 12:10 | Jabalpur | 13:30 | Y | Y | Y | Y | Y | Y | Y |
Spicejet SG-3012 | Pune | 14:45 | Jabalpur | 16:30 | Y | Y | Y | Y | Y | N | Y |
Spicejet SG-3419 | Surat | 09:10 | Jabalpur | 11:00 | Y | N | Y | N | N | Y | N |
IndiGo 6E-7742 | Indore | 07:45 | Jabalpur | 09:20 | Y | Y | Y | Y | Y | Y | Y |
BY FLIGHT: TO RAIPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Vistara UK 793 | New delhi | 06:40 | Raipur | 08:20 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 2076 | New Delhi | 07:15 | Raipur | 09:00 | Y | Y | N | Y | N | Y | Y |
Indigo 6E 204 | New delhi | 11:55 | Raipur | 13:45 | – | – | Y | Y | Y | Y | Y |
Indigo 6E 5001 | Mumbai | 05:40 | Raipur | 07:30 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 5226 | Mumbai | 13:15 | Raipur | 15:10 | N | Y | Y | Y | Y | Y | Y |
Indigo 6E 405 | Bengaluru | 07:35 | Raipur | 09:20 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 938 | Hyderabad | 09:05 | Raipur | 10:25 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 139 | Kolkata | 07:15 | Raipur | 08:35 | Y | Y | Y | Y | Y | Y | Y |
BY FLIGHT: TO RAIPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Spicejet SG-3029 | New Delhi | 05:45 | Jabalpur | 07:45 | Y | Y | Y | Y | Y | Y | Y |
Air India AI 477 | New Delhi | 05:25 | Raipur | 07:05 | Y | N | Y | Y | N | Y | Y |
Indigo 6E-6234 | New Delhi | 06:40 | Raipur | 08:30 | Y | Y | Y | Y | Y | N | Y |
Indigo 6E-2176 | New Delhi | 09:50 | Raipur | 11:40 | Y | Y | Y | N | N | N | Y |
Vistara UK-793 | New Delhi | 06:40 | Raipur | 08:20 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E-5367 | Mumbai | 06:05 | Raipur | 07:55 | Y | Y | Y | Y | Y | Y | Y |
Air India AI 651 | Mumbai | 09:50 | Raipur | 11:50 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E-519 | Mumbai | 12:50 | Raipur | 14:40 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-405 | Bangaluru | 06:40 | Raipur | 08:35 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-938 | Hyderabad | 08:20 | Raipur | 09:40 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-6467 | Hyderabad | 12:55 | Raipur | 14:15 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-245 | Kolkata | 08:20 | Raipur | 09:55 | Y | Y | Y | Y | Y | Y | Y |
BY FLIGHT: TO NAGPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Indigo 6E 2431 | New delhi | 04:55 | Nagpur | 06:45 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 143 | New Delhi | 09:35 | Nagpur | 11:20 | Y | Y | Y | Y | Y | Y | Y |
Air India AI 627 | Mumbai | 05:35 | Nagpur | 07:10 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 6549 | Mumbai | 07:20 | Nagpur | 08:50 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 7302 | Hyderabad | 07:20 | Nagpur | 09:20 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E 6802 | Bengaluru | 06:30 | Nagpur | 08:05 | Y | Y | Y | Y | Y | Y | Y |
Bangaluru to Jabalpur no flights | |||||||||||
Pune to Jabalpur no flights | |||||||||||
Surat to Jabalpur no flights |
BY FLIGHT: TO NAGPUR | |||||||||||
Flight Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||
Spicejet SG-3029 | New Delhi | 05:45 | Jabalpur | 07:45 | Y | Y | Y | Y | Y | Y | Y |
IndiGo 6E-774 | New Delhi | 05:45 | Nagpur | 07:35 | Y | Y | Y | Y | Y | Y | Y |
Air India AI 469 | New Delhi | 06:00 | Nagpur | 07:40 | N | Y | Y | Y | Y | Y | Y |
Air India AI 627 | Mumbai | 05:35 | Nagpur | 07:20 | Y | N | Y | Y | Y | Y | Y |
Indigo 6E-932 | Mumbai | 08:50 | Nagpur | 10:20 | Y | Y | Y | Y | Y | Y | Y |
Indigo 6E-6802 | Bangaluru | 06:05 | Nagpur | 07:50 | Y | Y | Y | Y | Y | Y | Y |
BY TRAIN : FROM NEW DELHI TO JABALPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
12191 | Ndls Jbp Sup Ex | New Delhi | 14:05 | Jabalpur | 7:15 | Y | Y | Y | Y | Y | Y | Y |
11450 | Svdk Jbp Exp | New Delhi | 14:15 | Jabalpur | 7:25 | N | N | N | Y | N | N | N |
12190 | Mahakoshal Exp | H Nizamuddin | 16:05 | Jabalpur | 9:35 | Y | Y | Y | Y | Y | Y | Y |
12122 | M P Smprk Krnti | H Nizamuddin | 17:25 | Jabalpur | 7:45 | Y | N | N | Y | N | Y | N |
22182 | Nzm JBP Sf Exp | H Nizamuddin | 17:50 | Jabalpur | 8:20 | Y | Y | Y | Y | Y | Y | Y |
BY TRAIN : FROM NEW DELHI TO GONDIA | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
18238 | Chhatisgarh Exp | H Nizamuddin | 4:40 | Gondia Jn | 5:51 | Y | Y | Y | Y | Y | Y | Y |
12808 | Samta Express | H Nizamuddin | 8:35 | Gondia Jn | 3:51 | Y | Y | N | Y | Y | Y | N |
12410 | Gondwana Expres | H Nizamuddin | 15:20 | Gondia Jn | 11:26 | Y | Y | Y | Y | N | Y | N |
12441 | Bilaspur Rajdhani Express | New Delhi | 15:45 | Gondia Jn | 7:21 | N | Y | N | N | N | Y | N |
BY TRAIN : FROM MUMBAI TO JABALPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | |||||
11093 | Mahanagari Exp | Mumbai CST | 0:10 | Jabalpur | 16:10 | Y | Y | Y | Y | Y | Y | Y |
12167 | LTT BSB Sup Exp | Lokmanyatilak T | 0:35 | Jabalpur | 16:30 | Y | Y | Y | Y | Y | Y | Y |
13202 | LTT RJPB Exp | Lokmanyatilak T | 22:15 | Jabalpur | 15:55 | Y | Y | Y | Y | Y | Y | Y |
12141 | LTT PPTA Expres | Lokmanyatilak T | 23:35 | Jabalpur | 14:15 | Y | Y | Y | Y | Y | Y | Y |
BY TRAIN : FROM NEW DELHI TO RAIPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
18238 | Chhatisgarh Exp | H Nizamuddin | 4:15 | Raipur Jn | 9:45 | Y | Y | Y | Y | Y | Y | Y |
12808 | Samta Express | H Nizamuddin | 8:35 | Raipur Jn | 6:55 | Y | Y | N | Y | Y | Y | N |
12550 | Jat Durg Sf Exp | Delhi Safdarjng | 15:10 | Raipur Jn | 13:10 | N | N | N | Y | N | N | N |
12410 | Gondwana Expres | H Nizamuddin | 15:20 | Raipur Jn | 14:05 | Y | Y | Y | Y | N | Y | N |
BY TRAIN : FROM MUMBAI TO NAGPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
| M | T | W | T | F | S | S | |||
12879 | LTT BBS Sup Exp | Lokmanyatilak T | 0:15 | Nagpur | 13:40 | N | N | Y | N | N | Y | N |
12139 | Sewagram Exp | Mumbai CST | 15:00 | Nagpur | 6:10 | Y | Y | Y | Y | Y | Y | Y |
12105 | Vidarbha Expres | Mumbai CST | 19:10 | Nagpur | 8:55 | Y | Y | Y | Y | Y | Y | Y |
12289 | Nagpur Duronto | Mumbai CST | 20:15 | Nagpur | 7:20 | Y | Y | Y | Y | Y | Y | Y |
12151 | Samarsata Exp | Lokmanyatilak T | 20:35 | Nagpur | 10:50 | N | N | Y | Y | N | N | N |
18029 | LTT Shalimar Exp | Lokmanyatilak T | 22:00 | Nagpur | 13:10 | Y | Y | Y | Y | Y | Y | Y |
BY TRAIN : FROM BANGALORE TO NAGPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
12295 | Sanghamitra Exp | Bengaluru Cant | 9:12 | Nagpur | 8:20 | Y | Y | Y | Y | Y | Y | Y |
22352 | Patliputra Exp | Yeswantpur Jn. | 9:55 | Nagpur | 10:20 | Y | N | N | N | N | N | N |
BY TRAIN : FROM HYDERABAD TO NAGPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
12193 | Ypr Jbp Exp | Kacheguda | 4:00 | Nagpur | 13:45 | Y | N | N | N | N | N | N |
12771 | Sc Ngp Sup Exp | Secunderabad Jn | 22:00 | Nagpur | 8:15 | Y | N | Y | N | Y | N | N |
12721 | Nizamuddin Exp | Hyderabad Decan | 22:30 | Nagpur | 9:05 | Y | Y | Y | Y | Y | Y | Y |
BY TRAIN : FROM MUMBAI TO RAIPUR | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
12869 | CSMT Howrah Exp | C Shivaji Mah T | 11:05 | Raipur Jn | 6:00 | Y | N | N | N | N | N | Y |
12145 | LTT Puri Exp | Lokmanyatilak T | 20:35 | Raipur Jn | 15:30 | N | N | N | N | N | N | Y |
BY TRAIN : FROM MUMBAI TO GONDIA | ||||||||||||
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|
|
|
|
|
| M | T | W | T | F | S | S |
12811 | Hatia Express | C Shivaji Mah T | 0:15 | Gondia Jn | 15:39 | Y | N | N | N | N | N | Y |
12145 | LTT Puri Exp | Lokmanyatilak T | 20:35 | Gondia Jn | 12:38 | N | N | N | N | N | N | Y |
12105 | Vidarbha Expres | Mumbai CST | 19:05 | Gondia Jn | 11:15 | Y | Y | Y | Y | Y | Y | Y |
18029 | LTT Shalimar Exp | Lokmanyatilak T | 22:00 | Nagpur | 15:50 | Y | Y | Y | Y | Y | Y | Y |
From the moment I enter Bandhavgarh National Park, it’s clear the wildlife is never far away.
Tamara Hinson heads to Bandhavgarh National Park, one of India’s best conservation success stories, in search of big cats.
Sankhala is certain I’ll see a tiger. He tells me this as we bump along the dirt roads of Bandhavgarh National Park, India’s tiger country – 1,540km2 of swaying grassland and tropical forest where the mighty Bengal tiger roams freely.
Poner Singh is a stubborn man. When India’s National Tiger Conservation Authority (NTCA) invited him to swap his hand-to-mouth existence in the teak forests of the Satpura Tiger Reserve for a free house and five acres of farmland on the outside, the father of two declined.